販売業者: TranCreative Software
辞書/辞典/その他 20.0 MB 2011/01/11 19:12
英語
iPhone、iPod touch および iPad 互換 iOS 3.0 以降が必要 レーティング: 9+
| スロバキア/辞書/辞典/その他 | 48位 |
| ルクセンブルク/辞書/辞典/その他 | 75位 |
| パナマ/辞書/辞典/その他 | 84位 |
| ペルー/辞書/辞典/その他 | 93位 |
| ルーマニア/辞書/辞典/その他 | 95位 |
| ニュージーランド/辞書/辞典/その他 | 100位 |
| エル・サルバドル/辞書/辞典/その他 | 100位 |
| スロベニア/辞書/辞典/その他 | 108位 |
| コロンビア/辞書/辞典/その他 | 122位 |
| ポルトガル/辞書/辞典/その他 | 127位 |
| アルゼンチン/辞書/辞典/その他 | 133位 |
| ベルギー/辞書/辞典/その他 | 149位 |
| ポーランド/辞書/辞典/その他 | 162位 |
| マルタ/辞書/辞典/その他 | 164位 |
| アイルランド/辞書/辞典/その他 | 165位 |
| ベネズエラ/辞書/辞典/その他 | 172位 |
| コスタ・リカ/辞書/辞典/その他 | 180位 |
| オーストリア/辞書/辞典/その他 | 181位 |
| ハンガリー/辞書/辞典/その他 | 183位 |
| ラトビア/辞書/辞典/その他 | 188位 |
| ノルウェー/辞書/辞典/その他 | 204位 |
| グアテマラ/辞書/辞典/その他 | 212位 |
| チェコ/辞書/辞典/その他 | 264位 |
| ブラジル/辞書/辞典/その他 | 274位 |
| スペイン/辞書/辞典/その他 | 275位 |
| スウェーデン/辞書/辞典/その他 | 275位 |
| エストニア/辞書/辞典/その他 | 277位 |
| エクアドル/辞書/辞典/その他 | 297位 |
| パラグアイ/辞書/辞典/その他 | 302位 |
| スイス/辞書/辞典/その他 | 325位 |
| フィンランド/辞書/辞典/その他 | 340位 |
| ギリシャ/辞書/辞典/その他 | 347位 |
| ホンジュラス/辞書/辞典/その他 | 377位 |
| オーストラリア/辞書/辞典/その他 | 380位 |
| オランダ/辞書/辞典/その他 | 388位 |
| リトアニア/辞書/辞典/その他 | 428位 |
| イタリア/辞書/辞典/その他 | 444位 |
| カナダ/辞書/辞典/その他 | 453位 |
| ブルガリア/辞書/辞典/その他 | 456位 |
| メキシコ/辞書/辞典/その他 | 459位 |
| 日本/辞書/辞典/その他 | 474位 |
| アメリカ/辞書/辞典/その他 | 511位 |
| チリ/辞書/辞典/その他 | 567位 |
| ドイツ/辞書/辞典/その他 | 604位 |
| デンマーク/辞書/辞典/その他 | 632位 |
| イギリス/辞書/辞典/その他 | 674位 |
| フランス/辞書/辞典/その他 | 695位 |
| ドミニカ/辞書/辞典/その他 | 875位 |
FEATURES that make WordBook stand out from other dictionary apps:
★ Professionally recorded pronunciation for every single entry
★ Word origin information (Etymologies)
★ Built-in spell checker with pop-up spelling suggestions
★ User's bookmark and note management
★ Unmatched sounds-like and wild card search and a powerful word puzzle solver
====================================
WordBook is a comprehensive, quick and intuitive dictionary and thesaurus of the English language. It's a great combination of comprehensive contents and fast intuitive interface.
FEATURES:
* 150,000 entries with more than 220,000 definitions, 70,000 usage samples
* 23,000 root word origins (etymologies)
* 120,000 pronunciation guides in International Phonetic Alphabet (IPA) and other notations
* Spoken pronunciations (for all entries)
* Built-in thesaurus and word links connecting words semantically
* Unmatched index, wildcard, anagram search capabilities
* Bookmark (with user's notes) and history management
* Words of the Day: you get to learn new words daily, shake the device for new random words
* Browser-like definition content navigation, ability to tap on any word in the content to look up its definition
* Extending up to 5 web dictionaries to supplement built-in contents
* High resolution graphics for Retina display
REVIEWS:
* “the best in the [inexpensive dictionary] category... This wealth of information is indispensable to the student, and even fun to use” - Jeff Phillips, Macworld
* “One of 15 Best iPhone Apps for English Majors” - April Lentini, CollegeTimes.us
* “None measure up to WordBook” Score: 10/10 - Michael Alexander, AppCraver.com
* “WordBook leads the parade of free and low-cost dictionary options” - Ben Boychuk, MacWorld.com
* “WordBook's iPhone dictionary - the standard for reference apps” Rating: 5/5 - Steven Yaccino, appolicious.com
NOTES:
- WordBook does not required an internet connection except to view web dictionaries or to play online pronunciation voices.
- WordBook includes entries of both American/British spellings. Definitions are written in American English.
■このバージョンの新機能
- Thousands of word origin (etymology) updates
- Export/Import bookmarks/history word list via email
- Fast app switching for iOS 4.2
